File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:24, 29 October 2012 | Hw2 2012.zip (file) | 3.61 MB | Achini | 1 | ||
| 12:45, 19 November 2012 | Hw3 2012.zip (file) | 1.57 MB | Achini | 1 | ||
| 06:10, 3 December 2012 | AChini-LabEle-7.zip (file) | 4.76 MB | Achini | 2 | ||
| 07:48, 3 December 2012 | Achini-Eapp2a-11.zip (file) | 2.02 MB | Achini | 2 | ||
| 10:28, 9 January 2013 | Buck Continua-Discontinua.pdf (file) | 127 KB | Achini | 1 | ||
| 10:29, 9 January 2013 | Boost Continua-Discontinua.pdf (file) | 122 KB | Achini | 2 | ||
| 16:49, 24 January 2013 | Electrical Circuits Evaluation 2010.pdf (file) | 31 KB | Lvincetti | 1 | ||
| 17:07, 24 January 2013 | Electrical Circuits Evaluation 2011.pdf (file) | 31 KB | Lvincetti | 1 | ||
| 17:08, 24 January 2013 | Electrical Circuits Evaluation 2012.pdf (file) | 31 KB | Lvincetti | 1 | ||
| 10:44, 7 February 2013 | Core.jpg (file) | 60 KB | Mcasoni | 1 | ||
| 11:03, 7 February 2013 | Esponder.jpg (file) | 68 KB | Mcasoni | 1 | ||
| 16:44, 9 June 2013 | Valutazione didattica 12-13 v.pdf (file) | 63 KB | Lvincetti | 1 | ||
| 12:32, 19 September 2013 | Slides ch1-4.zip (file) | 5.45 MB | Achini | 1 | ||
| 12:35, 19 September 2013 | Slideshandout ch1-4.zip (file) | 5.38 MB | Achini | 1 | ||
| 11:24, 23 September 2013 | AChini-LabEle-1.zip (file) | 4.84 MB | Achini | 4 | ||
| 11:51, 12 November 2013 | Ritratto3.jpg (file) | 286 KB | Fedgrossi | 3 | ||
| 13:06, 13 December 2013 | Network grafo-rete-ingegneria.png (file) | 63 KB | Acorni | 1 | ||
| 13:06, 13 December 2013 | Network grafo-rete-ateneo.png (file) | 75 KB | Acorni | 1 | ||
| 18:02, 29 March 2014 | Foto-MFIORANI.jpg (file) | 174 KB | 90693 | Dr. Ing. Matteo Fiorani | 1 | |
| 14:52, 31 March 2014 | LessonNetworksSilmulation.pdf (file) | 2.08 MB | 65569 | Lesson on Networks Simulations for Master Students | 1 | |
| 15:05, 31 March 2014 | Grazia SFINGI.pdf (file) | 1.03 MB | 65569 | Presentation at PRIN SFINGI Workshop | 1 | |
| 15:09, 31 March 2014 | Brixen presentation.pdf (file) | 743 KB | 65569 | Presentation at the Brixen summer school on sensors and sensors networks | 1 | |
| 10:48, 1 April 2014 | C2ml scenario.jpg (file) | 106 KB | 65569 | Reference Scenario for C2ML software | 1 | |
| 09:40, 15 May 2014 | QoS and sched.pdf (file) | 2.29 MB | 65569 | Master lesson on QoS and packet scheduling | 1 | |
| 09:46, 16 May 2014 | TimeLapseModena20140514.jpg (file) | ![]() |
8 KB | Acorni | 2 | |
| 08:52, 2 July 2014 | TEMPEST.zip (file) | 785 KB | 65569 | added integrated scheduler module | 2 | |
| 12:16, 10 July 2014 | C2ml-tool.zip (file) | 432 KB | 65569 | 1 | ||
| 11:34, 1 October 2014 | UNIMORE.jpg (file) | 1.85 MB | Mcasoni | 1 | ||
| 14:14, 14 October 2014 | C2ml-dybra-0.3-1.zip (file) | 85 KB | 65569 | The DyBRA algorithm coupled with C2ML | 1 | |
| 15:59, 10 November 2014 | VDL IEEE 2014 1.jpg (file) | 883 KB | 22051 | 1 | ||
| 13:29, 27 November 2014 | QRM 2014 11 27.zip (file) | 25 KB | 65569 | Queue Rate Management | 1 | |
| 16:38, 19 December 2014 | Valutazione-a.a.-13-14.pdf (file) | 95 KB | Lvincetti | 1 | ||
| 19:31, 19 December 2014 | PROPOSTE di TESI PhEm Lab2014.pdf (file) | 1.05 MB | Lvincetti | 1 | ||
| 21:53, 23 March 2015 | Foto Alberto Corni.png (file) | 13 KB | Acorni | 6 | ||
| 10:51, 24 March 2015 | Slide ELVIS.pdf (file) | 1.47 MB | Mmaini | 1 | ||
| 11:13, 24 March 2015 | Alimentatore pw.pdf (file) | 280 KB | Mmaini | 1 | ||
| 11:14, 24 March 2015 | Multimetro.pdf (file) | 858 KB | Mmaini | 5 | ||
| 21:34, 31 March 2015 | Ns3 master lesson 2015.pdf (file) | 1.94 MB | 65569 | Lesson about ns3 for Master Students Corso di Tecnologie di Infrastrutture di Reti | 1 | |
| 21:38, 31 March 2015 | Presentation ICC HFS.pdf (file) | 950 KB | 65569 | 1 | ||
| 21:41, 31 March 2015 | Grazia EN4PPDR PPDR-TC.pdf (file) | 728 KB | 65569 | 1 | ||
| 21:42, 31 March 2015 | Grazia EN4PPDR TEMPEST.pdf (file) | 605 KB | 65569 | 1 | ||
| 07:20, 1 April 2015 | QRM PerNEM.pdf (file) | 886 KB | 65569 | 1 | ||
| 08:14, 14 April 2015 | Gen funzioni.pdf (file) | 410 KB | Mmaini | 1 | ||
| 07:50, 29 April 2015 | Sched QoS Lesson TIR.pdf (file) | 2.28 MB | 65569 | 1 | ||
| 10:45, 5 May 2015 | Oscilloscopio.pdf (file) | 995 KB | Mmaini | 1 | ||
| 12:31, 26 May 2015 | C2ML 2015 05 26.zip (file) | 751 KB | 65569 | 1 | ||
| 13:04, 27 May 2015 | Lezione ns3 live.pdf (file) | 734 KB | 65569 | 1 | ||
| 23:14, 12 August 2015 | CPMCC.zip (file) | 11 KB | 65569 | 3 | ||
| 09:18, 25 September 2015 | CAGRAZIA2.jpg (file) | 3.99 MB | 65569 | Reverted to version as of 13:42, 13 December 2014 | 3 | |
| 13:46, 19 November 2015 | CASONI orcid qrcode.jpg (file) | 64 KB | Mcasoni | 1 |
